UFO 50
| Developers | |
|---|---|
| Mossmouth | |
| Engines | |
| GameMaker | |
| Release dates | |
| Windows | September 18, 2024 |
| Reception | |
| Metacritic | 91 |
| OpenCritic | 90 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Controls | Direct control |
| Genres | Action, Adventure, Arcade, Fighting, Platform, Roguelike, RPG, Shooter, Sports, Strategy |
| Art styles | Pixel art |
UFO 50 is a singleplayer and multiplayer action, adventure, arcade, fighting, platform, roguelike, RPG, shooter, sports and strategy game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam | DRM-free if Steam is not installed or by creating a steam_appid.txt file containing its Steam App ID number 1147860 in <path-to-game>.[1] |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\ufo50\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1147860/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\ufo50\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1147860/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Game is rendered at 384x216, which is then upscaled using nearest-neighbor with exact pixel multipliers of up to 10x, or an option to fill the display. | ||
| Multi-monitor | |||
| Ultra-widescreen | Game is locked to 16:9 | ||
| 4K Ultra HD | Achievable with the video setting "scale" set to 10x or "fill" | ||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| High-fidelity upscaling | See widescreen resolution notes | ||
| Vertical sync (Vsync) | [2] | ||
| 60 FPS | |||
| 120+ FPS | Capped at 60 FPS. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Binary "on" or "off" for background music or sound effects. Master volume can be set via a 10-notch selection | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Versus, Co-op Limited to games in the collection that support two players. |
||
| LAN play | ||||
| Online play | See the Local play glossary page for potential workarounds. | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11.1 | [3] |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Core i3-2200 | |||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 500 MB | |||
| Video card (GPU) | Intel HD Graphics DirectX 11 compatible |
|||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1147860/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1147860) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:Amethystviper on 2024-09-30
- Tested by creating the steam_appid.txt file in the game's folder and rename steam.exe to something else so Steam could not be launched.
- ↑ Verified by User:Lesserdescension on 2024-09-18
- Checked with PresentMon.
- ↑ Verified by User:Lesserdescension on 2024-09-18
- Checked with DXVK (reports feature level 11_1).