The Swapper
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Facepalm Games | |
| Engines | |
| MonoGame | |
| Release dates | |
| Windows | May 30, 2013 |
| macOS (OS X) | February 18, 2014 |
| Linux | February 18, 2014 |
| Reception | |
| Metacritic | 87 |
| OpenCritic | 85 |
| IGDB | 88 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Scrolling, Side view |
| Controls | Direct control |
| Genres | Platform, Puzzle |
| Art styles | Stylized |
| Themes | Sci-fi |
Warnings
- The macOS (OS X) release of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | Purchase via Humble Widget. | |||
| GOG.com | ||||
| Humble Store | ||||
| Steam | DRM-free when launched directly from executable. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Facepalm Games\The Swapper 1000\ |
| macOS (OS X) | $HOME/Library/Application Support/Facepalm Games/The Swapper 1000/ |
| Linux | $XDG_DATA_HOME/Facepalm Games/The Swapper 1000/ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/231160/pfx/[Note 1] |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Facepalm Games\The Swapper 1000\ |
| macOS (OS X) | $HOME/Library/Application Support/Facepalm Games/The Swapper 1000/ |
| Linux | $XDG_DATA_HOME/Facepalm Games/The Swapper 1000/ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/231160/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | During gameplay, the game always runs in 16:9. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See Anti-aliasing (AA). [1] | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Includes slider to choose desired refresh rate. Goes up to 144Hz. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
Anti-aliasing (AA)
| Enabling anti-aliasing[citation needed] |
|---|
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | Choice at launch | |
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Button Prompts | Offered as a choice at launch. | |
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | Up to 7.1 output[2] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | Fan translation, available here | |||
| Russian | Fan translation, available here. | |||
| Spanish | Fan translation, available here. | |||
| Brazilian Portuguese | Fan translation is available from Steam Community. Alternative translation is available here. |
Issues fixed
Game crashes on startup
| Disable fullscreen[citation needed] |
|---|
Notes
|
Mouse stuck on startup
| Download fixed files[3] |
|---|
| Steam-specific solution[3] |
|---|
Notes
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL | 3.0 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | This 32-bit-only macOS game does not work on macOS Catalina (10.15) or later. | ||
| Linux |
Middleware
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP SP3 | |||
| Processor (CPU) | 2.2 GHz Dual core | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Nvidia GeForce 8800 ATI Radeon HD 4800 512 MB of VRAM OpenGL 3.0 compatible |
|||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.6.8 | |||
| Processor (CPU) | Dual core | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Intel HD 3000/4000 OpenGL 3.0 compatible |
|||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 10.04, Ubuntu 13.10 | |||
| Processor (CPU) | 2.2 GHz Dual core | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Nvidia GeForce 8800 ATI Radeon HD 4800 512 MB of VRAM OpenGL 3.0 compatible |
|||
- Intel HD graphics devices are currently not supported.[4]
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (231160) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Steam Community - last accessed on May 2023
- ↑ PC Gaming Surround Sound Round-up - last accessed on May 2023
- ↑ 3.0 3.1 Steam Community :: Guide :: (FIX) Mouse Stuck & Other Issues
- ↑ The Swapper Official FAQ :: Steam Community Discussions - last accessed on May 2023