Stumble Guys
Not to be confused with Fall Guys.
| Developers | |
|---|---|
| Scopely[1] | |
| Former | Kitka Games |
| Engines | |
| Former | Unity 2020 |
| Former | Unity 2021 |
| Unity 2022[Note 1] | |
| Release dates | |
| Windows | October 7, 2021 |
| macOS (OS X) | 2021 |
| Taxonomy | |
| Monetization | Free-to-play |
| Microtransactions | Currency, Cosmetic, Unlock |
| Modes | Multiplayer |
| Perspectives | Third-person |
| Genres | Platform |
Warnings
- This game requires a constant internet connection for all game modes.
Stumble Guys is an online-only Battle Royale 3D Platformer. Based on mobile screenshots and Steam reviewers, the game is a ripoff of Fall Guys, but has found some popularity due to smaller system requirements.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Mac App Store | The game is listed as supporting M1 Mac, but it's unclear how Mac users are supposed to control the characters. | |||
| Steam |
- All versions require a constant internet connection for all game modes.
Monetization
| Type | Notes |
|---|---|
| Free-to-play | The game is free-to-play and heavily promotes microtransactions. |
Microtransactions
| Type | Notes |
|---|---|
| Cosmetic | Character skins, emotes and other cosmetic items can be acquired through gameplay or purchases. |
| Currency | Stumble Tokens and Gems both can be purchased with real money. |
| Free-to-grind | Gems and Stumble Tokens can be acquired in small amounts with natural gameplay. |
| Infinite spend | There is no cap on purchases of Gems and Stumble Tokens. |
| Time-limited | Certain cosmetics are available only for a limited time before being rotated out. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\Kitka Games\Stumble Guys |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1677740/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1677740/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | 2x, 4x, 8x. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | FPS limit can be disabled in 0.86.6 | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard, mouse, and touch | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Touchscreen support | ||
| Controller | ||
| Controller support | ||
| Full controller support | Menu screen requires mouse input with exception of play and cancel buttons. | |
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts | |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | No dialogue | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Portuguese | ||||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 1-4 | Split screen added on 0.88 update | ||
| LAN play | ||||
| Online play | 32 | Versus |
||
| Asynchronous multiplayer | ||||
| Crossplay | Supported platforms: Xbox One, Xbox Series, PlayStation 4, PlayStation 5, Android, iOS, Nintendo Switch |
|||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) |
Middleware
| Middleware | Notes | |
|---|---|---|
| Input | Rewired | Rewired Added in 0.61 Update |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Core 2 Duo E8400 AMD Phenom II X4 965 |
|||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 512 MB | |||
| Video card (GPU) | AMD Radeon HD 7750 NVIDIA Geforce GTX 260 |
|||
- A 64-bit operating system is required.
Notes
- ↑ Unity engine build: 2022.3.59f1 (Version 0.86.6)[2]
- ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (1677740) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Scopely acquires Stumble Guys, a competitive platformer that's definitely not Fall Guys - last accessed on 2022-09-09
- ↑ Verified by User:PuyiHakim on 2025-06-02