Pushover
| Developers | |
|---|---|
| Red Rat Software | |
| Publishers | |
| Retail | Ocean Software |
| Steam | Classics Digital |
| GOG.com | Piko Interactive |
| Release dates | |
| DOS | 1992 |
| Windows (DOSBox) | April 13, 2018 |
| macOS (OS X) (DOSBox) | July 31, 2020[1] |
| Linux (DOSBox) | July 31, 2020[1] |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Platform, Puzzle |
| Series | Colin Curly |
| Colin Curly | |
|---|---|
| Pushover | 1992 |
| One Step Beyond | 1993 |
Pushover is a singleplayer side view platform and puzzle game in the Colin Curly series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| GOG.com | Prepackaged with DOSBox. | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| DOS | <path-to-game>\ |
| Windows | <path-to-game> (mounted in DOSBox)[Note 1] |
| macOS (OS X) | <path-to-game> (mounted in DOSBox)[Note 1] |
| Linux | <path-to-game> (mounted in DOSBox)[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/814650/pfx/[Note 2] |
Save game data location
- The game uses a system of "passwords" for the user to access each level they reach, therefore save files are non-existent.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | For DOSBox toggle with Alt+↵ Enter (see the glossary page for other workarounds). | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | For DOSBox use an unofficial build (see the glossary page for other workarounds). | ||
| 60 FPS and 120+ FPS | 18 fps frame rate cap. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | For DOSBox use the DOSBox Mapper (see the glossary page for other workarounds). | |
| Mouse sensitivity | For DOSBox set in the DOSBox configuration file. | |
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | For DOSBox use the DOSBox Mapper (see the glossary page for other workarounds). | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music can be toggled. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | For DOSBox change the priority background value in the DOSBox configuration file. |
|
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes | EGA, MCGA, VGA |
Ports
- Pushover is an open-source remake with support for multiple languages.
System requirements
| DOS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 3.0 | 6.2 | ||
| Processor (CPU) | Intel 8088 | Intel 286 | ||
| System memory (RAM) | 640 KB | 1 MB | ||
| Storage drive (HDD/SSD) | 3 MB | |||
| Video card (GPU) | EGA | MCGA, VGA | ||
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8, 10 | |||
| Processor (CPU) | Intel Pentium 4 1.8 GHz | |||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | AMD Athlon 64 DirectX 7 compatible | DirectX 9 compatible | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.11 | |||
| Processor (CPU) | Intel Core 2 Duo 2.0 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | 64 MB of VRAM | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 16.04, 18.04 | |||
| Processor (CPU) | 2.0 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | OpenGL compatible 256 MB of VRAM |
|||
Notes
- ↑ 1.0 1.1 1.2 File/folder structure within the installation folder reflects the path(s) listed for DOS game data.
- ↑ Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (814650) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ 1.0 1.1 7 classic games that are a blast to play on PC! - GOG.com - last accessed on 2020-07-31