Olija
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Skeleton Crew Studio | |
| Thomas Olsson | |
| Publishers | |
| Devolver Digital | |
| Engines | |
| Unity 2019[Note 1] | |
| Release dates | |
| Windows | January 28, 2021 |
| Reception | |
| Metacritic | 77 |
| OpenCritic | 79 |
| IGDB | 80 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Action, Adventure, Platform |
| Art styles | Pixel art |
Olija is a singleplayer side view action, adventure and platform game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GOG.com | ||||
| Humble Store | ||||
| Microsoft Store | ||||
| Steam | Requires the Steam client to be running.[2] |
- A demo is available from Steam.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Skeleton Crew Studio\Olija\Olija_binary_SystemStatus HKEY_CURRENT_USER\Software\Skeleton Crew Studio\Olija\ |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1297330/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Skeleton Crew Studio\Olija\Olija_binary_Olija_GameStatus |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1297330/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud | 3.00 MiB available. | |
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Resolution scale: 60-100% | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | Press Alt+↵ Enter to toggle. | ||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | Mouse is unsupported. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | Vibration is always enabled. | |
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music | |
| Surround sound | Stereo.[3] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11.4 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Input | Rewired |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8.1, 10 | |||
| Processor (CPU) | Intel Core i3-4160 3.6 GHz AMD Phenom II X4 965 3.4 GHz | Intel Core i5-2500K 3.3 GHz AMD FX-6350 3.9 GHz |
||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Nvidia GeForce GT 730 AMD Radeon R7 260X 2 GB of VRAM | Nvidia GeForce GTX 660 AMD Radeon RX 550 |
||
- A 64-bit operating system is required.
Notes
- ↑ Unity engine build: 2019.3.10f1[1]
- ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1297330/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1297330) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:Baronsmoki on 2021-02-02
- ↑ Verified by User:Jwillikers on 2025-09-11
- Confirmed that
Olija.exerequires Steam to be running when launched directly through the game folder, regardless of whether asteam_appid.txtfile or theOlija_Data\Plugins\x86_64\steam_api64.dlllibrary was present in<path-to-game>.
- Confirmed that
- ↑ Verified by User:Baronsmoki on 2021-02-04
- Tested with Special K.