Nocturnal
| Developers | |
|---|---|
| Sunnyside Games | |
| Publishers | |
| Dear Villagers | |
| Engines | |
| Unity 2021[Note 1] | |
| Release dates | |
| Windows | June 7, 2023 |
| Reception | |
| Metacritic | 81 |
| OpenCritic | 76 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Side view, Scrolling |
| Controls | Direct control |
| Genres | Action, Platform |
| Art styles | Stylized |
| Themes | Fantasy |
| Series | Nocturnal |
| Nocturnal | |
|---|---|
| Nocturnal | 2023 |
| Nocturnal 2 | 2026 |
Nocturnal is a singleplayer side view and scrolling action and platform game in the Nocturnal series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | Enhanced Edition | |||
| GOG.com | Enhanced Edition | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | Enhanced Edition |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Sunnyside Games\Nocturnal |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1634080/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Sunnyside Games\Nocturnal\<user-id>\*.sav |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1634080/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Hor+ | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Referred to as Full screen. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Frame generation | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Uncapped with no frame rate limiter available in-game. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | DualShock 4, DualSense |
|
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | Wired, Wireless (Bluetooth) | |
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | Referred to as Vibration. | |
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sliders for Main Volume, Music, and SFX. | |
| Surround sound | ||
| Subtitles | All dialogue is text-based. Options include a text size slider, two fonts and speaker color. |
|
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Indonesian | A fan translation is available from IGTC Team. | |||
| Japanese | ||||
| Polish | AI translation download. | |||
| Brazilian Portuguese | ||||
| Slovak | A fan translation is available from Lokalizácie.sk. | |||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | FMOD | 2.2.7 |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i7-3610QM AMD Ryzen 5 3500U |
|||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Nvidia GeForce GT 650M AMD Radeon HD 4870 X2 |
|||
- A 64-bit operating system is required.
Notes
- ↑ Unity engine build: 2021.3.45f2[1]
- ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1634080/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1634080) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:Liwsy on 2026-04-23