Neon Inferno
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Zenovia Interactive | |
| Publishers | |
| RetroWare | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | November 20, 2025 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Action, Platform |
| Art styles | Pixel art |
| Themes | Cyberpunk, North America |
Neon Inferno is a singleplayer and multiplayer side view action and platform game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Demo
- A free demo is available from Steam:
steam://install/3509220
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/2957720/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Zenovia Interactive\NEON INFERNO\save_steam\*.dat |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/2957720/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Co-op |
||
| LAN play | ||||
| Online play | See the Local play glossary page for potential workarounds. | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | Wwise |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 11 | |||
| Processor (CPU) | Intel Core 2 Duo E8400 AMD Phenom II X2 550 |
|||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 4 GB | |||
| Video card (GPU) | Nvidia GeForce 9600 GT AMD Radeon HD 3870 DirectX 11 compatible |
|||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/2957720/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (2957720) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.