Lovish
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| LABS Works | |
| Publishers | |
| DANGEN Entertainment | |
| Engines | |
| Clickteam Fusion | |
| Release dates | |
| Windows | February 5, 2026 |
| Reception | |
| OpenCritic | 87 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Action, Adventure, Platform |
| Art styles | Pixel art, Anime |
| Themes | Fantasy |
Lovish is a singleplayer side view action, adventure and platform game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | Deluxe Edition also available. | |||
| Steam |
Version differences
- The Deluxe Edition includes the base game and the digital soundtrack.
Demo
- A demo is available on Steam.
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/2959010/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\gamesave.kap[Note 2] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/2959010/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | DualShock 4, DualSense |
|
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Latin American Spanish | ||||
| Ukrainian |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP SP3 | 10 | ||
| Processor (CPU) | Intel Pentium 4 2 GHz | Intel Celeron G1101 2.27 GHz AMD A4-5300B |
||
| System memory (RAM) | 1 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 150 MB | |||
| Video card (GPU) | Nvidia GeForce 6100 | AMD Radeon R9 A375 AMD Radeon 9800 XT Nvidia GeForce 940A |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/2959010/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (2959010) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
- ↑ When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details).