Lode Runner
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Brøderbund | |
| Release dates | |
| PC booter | 1983 |
| Mac OS (Classic) | 1984 |
| DOS | 1990 |
| Taxonomy | |
| Perspectives | Side view |
| Genres | Platform |
| Series | Lode Runner |
| Lode Runner | |
|---|---|
| Lode Runner | 1983 |
| Championship Lode Runner | 1984 |
| Lode Runner: The Legend Returns | 1994 |
| Lode Runner On-Line: The Mad Monks' Revenge | 1995 |
| Lode Runner 2 | 1998 |
| Lode Runner Legacy | 2017 |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Essential improvements
Run in DOSBox
| Change DOSBox settings[1] |
|---|
|
Game data
Save game data location
| System | Location |
|---|---|
| PC booter | A:\ |
| DOS | <path-to-game>\LR.USR |
- The PC booter version saves to a formatted floppy disk (separate from the program disk).
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | For DOSBox toggle with Alt+↵ Enter (see the glossary page for other workarounds). | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | For DOSBox use an unofficial build (see the glossary page for other workarounds). | ||
| 60 FPS | |||
| 120+ FPS | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | No mouse support. | |
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | For DOSBox use the DOSBox Mapper (see the glossary page for other workarounds). | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | On/off only. | |
| Surround sound | ||
| Subtitles | Everything is text-based. | |
| Closed captions | ||
| Mute on focus lost | For DOSBox change the priority background value in the DOSBox configuration file. |
|
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Issues fixed
"Unable to read/write/init this disk..." error (DOSBox)
| Mount floppy image in DOSBox SVN build[1] |
|---|
|
See Run in DOSBox. |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes | CGA |
System requirements
| PC booter | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | ||||
| Processor (CPU) | ||||
| System memory (RAM) | 128 KB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | CGA | |||
| DOS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 6.22 | |||
| Processor (CPU) | ||||
| System memory (RAM) | 128 KB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | CGA | |||
| Mac OS | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 1.0 | |||
| Processor (CPU) | Motorola 68000 | |||
| System memory (RAM) | 128 KB | |||
| Storage drive (HDD/SSD) | ||||
References
- ↑ 1.0 1.1 Verified by User:Garrett on November 13, 2017