Human: Fall Flat
| Developers | |
|---|---|
| No Brakes Games | |
| Publishers | |
| Curve Digital | |
| Engines | |
| Former | Unity 5[Note 1] |
| Unity 2017[Note 2] | |
| Release dates | |
| Windows | July 22, 2016 |
| macOS (OS X) | July 22, 2016 |
| Linux | July 22, 2016 |
| Reception | |
| Metacritic | 70 |
| OpenCritic | 68 |
| IGDB | 73 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer, Multiplayer |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Platform |
| Series | Human: Fall Flat |
| Human: Fall Flat | |
|---|---|
| Human: Fall Flat | 2016 |
| Human: Fall Flat VR | 2024 |
| Human: Fall Flat 2 | TBA |
Human: Fall Flat is a singleplayer and multiplayer third-person platform game in the Human: Fall Flat series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | Xbox Play Anywhere. Included with Xbox Game Pass for PC. |
|||
| Microsoft Store (unavailable) | Legacy version. Lacks saving and online play. |
|||
| Steam | ||||
| Mac App Store (unavailable) | ||||
| GOG.com (unavailable) |
- Linux support was dropped. The Linux version is still available for download, but is unlisted from Steam.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\NoBrakesGames\Human |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/NoBrakesGames/Human/prefs/ |
| Steam | <Steam-folder>\userdata\<user-id>\477160\ |
| Microsoft Store | %LOCALAPPDATA%\Packages\CurveDigital.HumanFallFlat_1ezqdnbhnc70m\SystemAppData\wgs |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/477160/pfx/[Note 3] |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\NoBrakesGames\Human\ |
| macOS (OS X) | |
| Linux | |
| Steam | <Steam-folder>\userdata\<user-id>\477160\remote |
| Microsoft Store | %LOCALAPPDATA%\Packages\CurveDigital.HumanFallFlat_1ezqdnbhnc70m\SystemAppData\wgs |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/477160/pfx/[Note 3] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | In 32:9 aspect ratio, menus can run below the bottom of the screen. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | Available in the controls section labelled as Camera FOV. | ||
| Windowed | |||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | FXAA, SMAA, TAA and MSAA. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | Uncapped frame rate, however everything including character and camera in game is capped at ~60 FPS.[1] | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Play local co-op across dual monitors
| Force a spanned screen resolution[3] |
|---|
|
Use the Notes
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Single key per action. | |
| Mouse sensitivity | Mouse speed is directly related to frame rate.[1] | |
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | XInput and DirectInput. | |
| Full controller support | ||
| Controller remapping | Toggle of sticks only. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Button Prompts | ||
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | FX, Music, Voice | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Indonesian | Available but not shown on the game's page. | |||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Lithuanian | Available but not shown on the game's page. | |||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Thai | ||||
| Turkish | ||||
| Ukrainian |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Co-op Hold Start at the main menu for Player 2 to join. Side-by-side split screen. |
||
| LAN play | ||||
| Online play | 8 | Co-op |
||
| Asynchronous multiplayer | ||||
| Crossplay | Supported platforms: Xbox One, Xbox Series Microsoft Store version only. |
|||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Issues fixed
Game crash on start
- The game crashes if the profile name contains emojis.
If the game crashes during start which human.exe "0000000e caused an access violation", try uninstalling Citrix Workspace and retry starting the game again.[citation needed]
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c, 11 | |
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista, 7, 8, 8.1, 10 | ||
| Processor (CPU) | Intel Core 2 Duo E6750 2.66 GHz AMD Athlon 64 X2 6000+ 3.0 GHz | Intel Core 2 Quad Q9300 2.5 GHz AMD A10-5800K APU 3.8 GHz |
||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 500 MB | |||
| Video card (GPU) | Nvidia GeForce GT 740 ATI Radeon HD 5770 1 GB (ATI), 2 GB (Nvidia) of VRAM DirectX 9 compatible | Nvidia GeForce GTX 460 AMD Radeon HD 7770 DirectX 11 compatible |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.9 | |||
| Processor (CPU) | Intel Core 2 Duo E6750 2.66 GHz AMD Athlon 64 X2 6000+ 3.0 GHz | Intel Core 2 Quad Q9300 2.5 GHz AMD A10-5800K APU 3.8 GHz |
||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 500 MB | |||
| Video card (GPU) | Nvidia GeForce GT 740 ATI Radeon HD 5770 1 GB (ATI), 2 GB (Nvidia) of VRAM | Nvidia GeForce GTX 460 AMD Radeon HD 7770 |
||
Notes
- ↑ Unity engine build: 5.4.5f1[1]
- ↑ Unity engine build: 2017.4.13f1[2]
- ↑ 3.0 3.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/477160/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (477160) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ 1.0 1.1 1.2 Verified by User:Marioysikax on 2017-10-15
- ↑ Verified by User:Baronsmoki on 2019-04-02
- ↑ Verified by User:Keith on 2020-11-25